Greater Charlotte Home Price comparisons 2006/2007
Sales of new and existing single-family houses, townhouses and condos fell during the third quarter in the eight-county region of Mecklenburg, Cabarrus, Gaston, Iredell, Lincoln and Union counties and Lancaster and York in South Carolina. But sales prices generally rose. Here are median* prices for the third quarter this year and last year:
New | 2007 | 2006 |
Condominiums | $ 196,000 | $ 205,500 |
Townhouses | $ 185,000 | $ 145,140 |
Single-family houses | $ 237,000 | $ 218,000 |
Overall | $ 226,000 | $ 206,500 |
Existing | 2007 | 2006 |
Condominiums | $ 138,000 | $ 128,000 |
Townhouses | $ 125,000 | $ 127,000 |
Single-family houses | $ 173,000 | $ 169,000 |
Overall | $ 167,500 | $ 163,000 |
-- * Median means half of sales were above and half below that point.
Source: Newton Graham Consultants